COMMUNICATION & SUPPORT LINE : (0216) 478 34 05
TECHNICAL SPECIFICATIONS
| SPIRAL RESISTANCE SARIM TABLE |
|
| 10 | 195 | 230 | 230 | 350 | 350 | 350 | 420 | 500 | 610 | 690 | ||
| 12 | 230 | 260 | 300 | 420 | 500 | 500 | 610 | 610 | 690 | 760 | ||
| 12.5 | 230 | 260 | 300 | 420 | 500 | 500 | 610 | 610 | 690 | 760 | ||
| 14 | 195 | 260 | 300 | 350 | 420 | 500 | 500 | 610 | 610 | 690 | 760 | |
| 15 | 195 | 260 | 300 | 420 | 500 | 500 | 610 | 610 | 610 | 690 | 760 | |
| 16 | 195 | 260 | 350 | 420 | 500 | 500 | 610 | 610 | 610 | 690 | 760 | |
| 18 | 260 | 300 | 350 | 420 | 610 | 610 | 610 | 690 | 690 | 760 | ||
| 19 | 260 | 300 | 350 | 420 | 610 | 610 | 610 | 690 | 690 | 760 | ||
| 20 | 300 | 300 | 420 | 500 | 610 | 610 | 690 | 760 | ||||
| 22 | 195 | 300 | 350 | 500 | 610 | 690 | 690 | 690 | 760 | |||
| 24 | 195 | 300 | 420 | 500 | 610 | 690 | 760 | 760 | ||||
| 25 | 230 | 350 | 420 | 500 | 610 | 690 | 760 | |||||
| 28 | 230 | 350 | 420 | 500 | 610 | 690 | 760 | |||||
| 30 | 230 | 420 | 500 | 610 | 690 | 690 | 760 | |||||
| 32 | 230 | 420 | 500 | 610 | 690 | 690 | 760 | |||||
| 35 | 300 | 500 | 610 | 690 | 690 | 760 | ||||||
| 38 | 300 | 500 | 610 | 690 | 690 | 760 | ||||||
| 40 | 300 | 610 | 610 | 690 | 760 | |||||||
| 50 | 400 | 690 | 760 |
| TOTAL SIZE | HEATED BOX | WATT |
| 320 | 250 | 195 |
| 370 | 300 | 230 |
| 420 | 350 | 260 |
| 470 | 400 | 300 |
| 520 | 450 | 350 |
| 620 | 550 | 420 |
| 720 | 650 | 500 |
| 870 | 800 | 610 |
| 970 | 900 | 690 |
| 1070 | 1000 | 760 |

